Facts & figures
Note: the information on this page was updated in August 2012.
Information on this page
- Metropolitan trains
- Metropolitan trams
- Metropolitan buses
- Regional trains
- Regional buses
- Regional coaches
Metropolitan trains
| Operators | 1 |
|---|---|
| Lines | 15 |
| Track kilometres | 837 |
| Total Stations | 220* |
| Premium Stations | 79 |
| Fleet size | 407 three-car sets comprising -
187 Comeng
72 Siemens 134 X'Trapolis 14 Hitachi |
| Annual patronage 2010-11 | 228.9 million boardings |
| Annual patronage growth 2009-10 to 2010-11 |
4.3% |
*Please note the figure for metropolitan train stations includes Southern Cross Station which is also counted in the figure for regional train stations.
Metropolitan trams
| Operators | 1 |
|---|---|
| Routes | 28 including City Circle |
| Track kilometres | 249 km of double track |
| Total Stops | 1,774 |
| Level Access Stops | 347 |
| Total Fleet size | 487 |
| Total Low Floor Fleet | 100 |
| Annual patronage 2010-11 | 182.7 million boardings |
| Annual patronage growth 2009-10 to 2010-11 |
4.1% |
Metropolitan buses*
| Operators | 32 |
|---|---|
| Total routes | 346 |
| SmartBus routes | 9 |
| NightRider routes | 13 |
| Route kilometres | 6,254km (approx) |
| Total stops | 18,125 |
| Total Fleet size | 1,753 |
| Total Low Floor Fleet | 1,455 |
| Annual patronage 2010-11 | 106.1 million boardings |
| Annual patronage growth 2009-10 to 2010-11 |
3.7% |
*Metropolitan bus figures include NightRider services.
Regional trains
| Operators | 1 |
|---|---|
| Lines | 5 short-haul lines 8 long-haul lines |
| Total track kilometres | 1,747 km (approx) |
| Stations | 87 |
| Fleet size | 41 Diesel locomotives 133 Carriages 134 VLocity carriages 21 Sprinters |
| Annual patronage 2010-11 | 13.494 million boardings |
| Annual patronage growth 2009-10 to 2010-11 |
7.4% |
Regional buses
| Operators | 60 |
|---|---|
| Routes | 323* |
| Route kilometres | 22,082 km (approx) |
| Stops | 7,306 |
| Fleet size | 559 |
| Low floor fleet | 301 |
| Annual patronage 2010-11 |
14.819 million boardings |
| Annual patronage growth 2009-10 to 2010-11 |
9.8% |
*Please note this figure includes non-V/Line intertown services as well as town bus services.
Regional coaches
| Operators | 30 |
|---|---|
| Routes | 89 |
| Total kilometres | 18,200 km (approx) |
| Fleet size | 103 |
| DDA compliant fleet | 70 |
| Annual patronage 2010-11 | 1.159 million boardings |
| Annual patronage growth , 2009-10 to 2010-11 |
1.5% |