Track Record monthly performance bulletin - Trains - country

March 2013

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Country train service reliability by line

Percentage of services delivered

Line Mar 2012 Apr 2012 May 2012 Jun 2012 Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 12 month average
Short Distance
Ballarat 97.5 99.0 97.5 97.7 98.8 98.9 98.5 99.3 96.1 98.9 95.5 98.5 97.8 98.1
Bendigo 98.3 98.6 97.0 98.0 96.8 97.6 95.7 93.3 97.1 98.6 94.7 96.9 98.2 96.8
Geelong 98.2 93.4 97.0 98.9 98.2 98.7 97.6 99.4 96.4 96.2 95.4 97.5 98.4 97.3
Gippsland 97.6 98.0 97.6 92.2 97.0 78.4 99.5 96.8 98.5 99.3 96.8 97.4 96.2 95.5
Seymour 97.9 93.9 98.0 99.2 98.0 97.8 98.4 99.1 97.7 99.0 97.0 96.6 99.7 98.0
Long Distance
Albury 98.4 100.0 97.3 96.7 91.3 97.3 93.9 95.3 87.1 95.1 95.3 58.3 47.6 87.8
Ararat & Maryborough 99.6 100.0 99.1 100.0 100.0 100.0 100.0 100.0 100.0 99.5 99.5 99.5 100.0 99.8
Bairnsdale 100.0 100.0 99.5 100.0 100.0 98.4 99.4 97.7 99.4 100.0 97.3 100.0 98.4 99.2
Shepparton 95.8 100.0 98.8 100.0 98.8 98.2 99.4 100.0 95.7 100.0 99.4 98.7 99.3 99.0
Swan Hill & Echuca 100.0 99.5 99.5 100.0 99.5 100.0 99.5 99.5 99.5 99.5 99.0 98.9 99.0 99.5
Warrnambool 100.0 100.0 100.0 100.0 100.0 100.0 98.8 100.0 95.9 98.9 99.4 99.4 100.0 99.4
% services delivered 98.1 97.3 97.7 97.9 97.9 96.0 97.9 97.7 97.0 98.3 96.2 96.6 96.8 97.3

Country train punctuality at destination by line

Percentage of services on-time

Line Mar 2012 Apr 2012 May 2012 Jun 2012 Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 12 month average
Short Distance
Ballarat 88.9 92.8 90.1 89.1 90.7 92.9 92.3 91.0 87.1 83.8 81.9 87.3 89.0 89.2
Bendigo 89.0 89.9 83.0 88.8 85.1 84.8 90.5 90.2 87.6 85.5 81.4 82.7 78.0 86.0
Geelong 83.9 88.3 84.9 84.6 85.2 88.0 89.8 85.4 86.4 82.5 81.3 83.7 83.1 85.3
Gippsland 67.1 77.8 77.5 73.0 75.7 68.7 74.7 75.8 78.7 81.4 73.7 77.1 75.3 75.9
Seymour 91.7 89.4 90.9 90.5 92.1 93.4 92.3 91.1 86.4 91.3 83.6 89.3 89.2 90.0
Long Distance
Albury 47.5 26.3 16.7 17.8 30.4 2.8 8.3 11.3 33.7 29.0 40.2 22.4 23.8 20.9
Ararat & Maryborough 93.3 93.8 93.8 96.2 95.2 96.5 97.2 97.3 92.3 87.9 84.7 93.2 95.3 93.8
Bairnsdale 68.7 69.3 74.3 61.8 64.9 70.5 89.9 79.1 66.7 67.6 68.0 75.2 85.2 71.4
Shepparton 95.5 87.3 93.4 90.6 88.0 92.2 89.0 83.5 85.1 76.7 58.8 65.8 55.4 80.4
Swan Hill & Echuca 92.4 93.4 84.8 88.0 89.1 88.5 91.1 93.4 89.4 88.2 77.6 90.6 93.5 89.0
Warrnambool 86.1 88.1 83.4 90.6 87.5 92.1 90.4 89.6 84.1 77.7 79.4 78.3 71.6 84.5
Network total 84.5 86.5 83.5 83.8 84.7 84.6 87.6 85.9 84.5 82.6 78.3 82.7 82.0 83.9

Short distance services are considered on-time if they arrive no later than 5 minutes 59 seconds after the scheduled arrival time at destination. Long distance services are considered on-time if they arrive no later than 10 minutes 59 seconds at destination. The measure for Ararat & Maryborough includes services operating between Ballarat and Maryborough which are considered short distance, and services operating between Southern Cross Station and Ararat & Maryborough which are considered long distance.