Track Record monthly performance bulletin - Trams

March 2013

Track Record monthly bulletins inform the community about the performance of Victoria's public transport services.

Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.

Tram service reliability by route

Percentage of timetable delivered

Line Mar 2012 Apr 2012 May 2012 Jun 2012 Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 12 month average
1 99.2 99.1 99.5 99.8 99.3 99.5 99.4 99.7 99.5 99.6 99.2 99.5 99.0 99.4
3 98.8 98.8 98.2 99.2 99.2 98.9 99.2 98.9 98.7 99.2 98.7 98.0 98.0 98.7
5 98.6 98.9 99.0 99.1 99.5 99.1 99.1 99.1 99.2 99.4 99.2 98.9 98.8 99.1
6 98.5 98.7 98.7 99.1 99.2 98.9 99.1 99.0 98.6 98.8 99.2 98.3 98.5 98.8
8 98.7 99.0 99.1 99.6 99.3 99.2 99.2 99.6 99.2 99.3 98.9 99.1 98.3 99.2
16 97.8 98.4 98.1 98.6 98.6 98.2 98.9 98.3 97.9 98.6 99.0 97.2 97.2 98.3
19 99.1 98.9 99.6 99.6 98.9 99.3 98.9 99.4 99.3 99.4 99.4 99.2 99.2 99.3
48 99.3 99.2 99.1 99.0 99.0 99.2 99.0 99.2 99.1 99.1 98.5 98.4 98.5 99.0
55 99.5 99.3 99.6 99.7 99.3 99.5 99.2 99.5 99.5 99.3 99.1 99.2 99.2 99.4
57 99.5 99.7 99.8 99.7 99.7 99.7 99.4 99.6 99.5 99.5 99.7 99.6 99.0 99.6
59 99.5 99.5 99.5 99.6 99.4 99.6 99.4 99.6 99.4 99.2 99.6 98.9 99.1 99.4
64 98.7 98.7 98.0 98.9 99.2 98.9 99.1 99.1 99.0 99.1 98.8 98.2 98.2 98.8
67 98.4 98.6 97.8 99.1 99.0 98.8 99.1 99.1 98.8 99.0 98.8 98.0 97.9 98.7
70 99.5 99.5 99.4 99.3 99.5 99.7 99.7 99.4 98.9 99.4 99.2 99.4 98.8 99.4
72 97.7 98.1 98.0 98.7 98.5 98.6 99.0 98.6 98.4 98.4 99.0 98.0 98.2 98.5
75 98.9 99.2 98.9 99.4 99.2 99.3 99.4 99.3 98.8 99.0 99.4 99.0 98.7 99.1
78/79 99.0 99.3 98.5 99.4 99.7 99.6 99.3 99.5 98.8 99.1 99.4 98.9 98.4 99.2
82 99.6 99.4 99.8 99.9 99.8 99.3 99.5 99.7 99.8 99.6 99.8 99.6 99.1 99.6
86 98.9 98.9 98.9 99.4 99.0 98.9 99.5 99.2 99.0 99.2 99.5 98.4 98.5 99.0
96 99.3 99.2 99.4 99.2 99.2 99.2 99.4 99.4 98.7 99.0 99.2 99.2 98.4 99.1
109 99.5 99.3 99.6 99.6 98.9 99.4 99.4 99.4 99.0 99.2 99.2 98.8 98.9 99.2
112 98.9 99.1 99.2 99.3 99.4 99.3 99.6 99.1 98.4 98.8 98.2 97.9 98.2 98.9
City Shuttle 98.0 96.7 98.8 98.5 98.5 98.7 98.4 97.8 96.2 97.9 96.3 97.8 97.0 97.8
% timetable delivered 99.0 99.0 99.0 99.3 99.2 99.2 99.2 99.2 98.9 99.1 99.1 98.7 98.5 99.0

Tram punctuality at destination by route

Percentage of services on-time

Line Mar 2012 Apr 2012 May 2012 Jun 2012 Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 12 month average
1 67.3 70.5 71.8 78.6 66.7 70.4 74.5 75.2 74.6 69.5 72.6 70.9 67.8 71.9
3 66.5 68.2 68.0 75.0 74.5 73.8 76.0 73.2 72.1 73.1 74.2 68.5 63.7 71.9
5 69.3 69.4 70.1 75.0 75.3 73.8 76.7 76.2 76.1 75.0 77.8 73.2 70.2 74.2
6 68.0 69.3 68.7 74.8 74.3 72.7 74.2 74.4 71.9 70.8 76.7 71.2 70.2 72.5
8 56.7 60.2 62.0 67.2 62.2 60.9 64.4 62.8 60.7 60.7 64.8 58.9 51.9 61.5
16 56.3 59.9 58.5 66.7 65.9 62.8 68.9 64.0 60.2 63.3 67.5 59.0 57.5 63.0
19 67.2 67.1 75.9 77.0 64.2 67.8 71.4 73.7 73.8 70.6 78.3 71.9 67.6 71.7
48 72.7 76.2 73.2 75.7 66.7 71.3 71.9 70.6 70.2 69.5 75.6 69.8 67.6 71.5
55 74.9 70.9 71.0 76.0 75.4 78.4 77.8 78.0 76.8 75.9 80.8 74.4 71.8 75.7
57 75.2 76.5 77.9 81.9 80.1 79.3 76.4 76.1 74.0 75.9 81.0 78.9 73.2 77.6
59 73.4 73.2 74.4 80.8 76.7 73.6 77.4 74.2 71.1 74.9 81.5 73.1 69.5 75.1
64 69.0 70.7 67.3 74.2 76.5 72.9 74.6 74.3 72.4 73.5 74.3 68.9 66.7 72.3
67 62.9 65.4 61.6 70.5 70.7 70.0 72.5 71.7 68.7 68.0 69.6 63.5 61.3 67.9
70 65.0 68.9 68.6 72.6 71.8 73.4 74.0 72.4 67.6 69.0 65.1 70.3 68.4 70.2
72 55.8 58.8 58.5 66.1 67.3 66.9 70.5 62.7 66.4 62.0 69.0 63.4 58.9 64.3
75 58.3 63.9 64.4 70.2 66.2 67.0 70.2 69.4 63.7 63.8 71.9 64.1 59.5 66.3
78/79 61.3 59.1 56.7 62.7 67.8 66.7 66.1 61.1 54.4 59.2 64.9 60.1 52.5 61.0
82 81.2 82.0 81.7 86.2 87.4 84.3 85.0 85.2 81.4 81.8 84.9 82.3 76.9 83.3
86 66.6 71.6 70.8 75.3 74.1 73.3 79.7 77.3 74.7 74.2 85.0 69.7 65.9 74.4
96 72.8 73.4 74.7 73.9 74.3 74.3 75.0 75.5 72.7 73.1 76.0 74.3 73.4 74.2
109 71.9 72.4 73.9 74.0 62.5 69.6 73.6 73.5 69.9 71.3 76.0 67.8 67.4 71.0
112 73.4 76.2 77.9 75.7 74.6 78.0 80.5 76.7 73.5 70.5 83.2 70.0 72.7 75.9
On-time to 4:59 67.9 69.6 70.2 74.3 71.3 71.8 74.2 72.8 70.4 70.3 75.4 69.5 66.6 71.4

Note: City Shuttle services are excluded from punctuality calculations. 

Average tram punctuality over length of route

Percentage of services on-time

Line Mar 2012 Apr 2012 May 2012 Jun 2012 Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 12 month average
1 79.6 81.2 82.4 86.7 78.6 81.6 83.4 84.6 83.9 80.5 83.3 81.2 80.7 82.4
3 77.7 79.3 78.2 83.8 82.7 81.7 82.7 80.8 80.2 80.9 81.7 78.0 76.1 80.6
5 79.8 80.1 80.8 84.1 83.8 81.8 83.1 83.1 83.4 82.4 83.6 81.2 79.3 82.3
6 78.7 80.6 79.6 84.1 83.1 81.3 82.4 82.2 80.9 80.5 84.0 80.0 79.5 81.6
8 72.2 74.9 76.6 80.8 77.3 76.2 78.8 77.7 76.0 76.0 80.1 73.8 68.2 76.5
16 71.0 74.6 72.7 79.2 77.4 74.6 78.9 75.3 73.6 75.8 79.1 72.0 70.8 75.4
19 77.1 75.6 83.2 84.0 74.7 78.5 79.5 81.8 82.0 79.1 84.3 79.8 77.5 80.1
48 81.6 84.0 82.7 83.1 77.5 82.2 82.4 81.5 81.2 80.6 84.0 80.1 77.9 81.4
55 85.4 82.1 82.6 85.6 85.5 87.5 86.9 86.9 85.9 84.8 88.3 84.2 82.7 85.3
57 83.8 85.0 86.2 88.8 87.3 86.9 85.3 84.7 82.7 84.5 87.7 86.0 82.1 85.6
59 83.3 82.9 84.5 88.3 85.9 83.9 85.8 84.0 82.3 84.1 88.1 83.0 80.6 84.5
64 80.1 80.1 79.2 84.5 84.4 81.6 83.0 82.4 80.8 82.0 82.5 79.8 79.1 81.7
67 75.9 77.4 74.8 81.9 81.1 79.2 81.0 80.1 79.2 78.4 80.0 76.3 75.3 78.8
70 80.6 82.9 83.1 85.3 84.6 85.9 86.1 85.8 81.3 82.7 80.2 83.3 81.4 83.6
72 69.4 72.1 72.4 78.2 77.4 76.4 79.7 75.1 76.8 73.7 78.5 74.0 71.7 75.6
75 76.1 79.8 80.1 83.7 81.5 81.7 83.8 83.4 78.8 79.2 84.1 79.9 76.3 81.1
78/79 73.4 72.4 71.9 76.0 79.1 78.9 78.4 74.5 69.0 71.6 77.0 72.8 67.1 74.1
82 85.0 86.4 85.3 88.8 89.1 87.4 87.8 87.8 84.8 86.8 88.1 85.7 81.5 86.6
86 78.5 81.7 80.7 84.4 83.0 82.9 87.0 85.5 84.2 84.6 91.5 81.6 78.2 83.8
96 83.1 84.2 85.2 84.2 84.8 84.6 85.4 85.0 83.1 83.1 85.2 84.5 84.1 84.5
109 81.4 82.3 83.3 82.7 75.3 80.8 83.3 83.1 80.8 81.2 84.1 78.8 79.5 81.3
112 82.2 83.9 85.0 83.6 83.9 85.4 87.2 84.5 82.4 80.8 89.1 79.8 81.4 84.0
On-time to 4:59 79.2 80.4 81.0 83.8 81.6 82.0 83.4 82.5 80.8 80.7 84.2 80.0 78.1 81.6

Note: City Shuttle services are excluded from punctuality calculations.